<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMN Simulation &#187; Flexsim</title>
	<atom:link href="http://tmnsimulation.com.au/tag/flexsim/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmnsimulation.com.au</link>
	<description>Try it in the Virtual World to nail it in the Real World!</description>
	<lastBuildDate>Mon, 16 Apr 2012 23:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mining Models</title>
		<link>http://tmnsimulation.com.au/mining-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mining-models</link>
		<comments>http://tmnsimulation.com.au/mining-models/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:31:52 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=441</guid>
		<description><![CDATA[The links below are a collection of Flexsim models relating to the mining industry. Mining Concepts Mine_Animation_and_Logic.zip is a small model that addresses various modelling concepts required on a mine face. The premise of the model is over simplified but it teases out some relevant concepts. Coal is half way between a fluid and discrete [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/mining-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Truck and Shovel Haulage</title>
		<link>http://tmnsimulation.com.au/truck-and-shovel-haulage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truck-and-shovel-haulage</link>
		<comments>http://tmnsimulation.com.au/truck-and-shovel-haulage/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:11:24 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=27</guid>
		<description><![CDATA[Open pit mining is a complex logistical problem of moving different types of material from multiple points of origin (Load Zones) to multiple destinations (Dump Zones). Simulation was used to determine an open-cast mines production capability, taking into account the speed, capacity and maintenance requirements of each truck.]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/truck-and-shovel-haulage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexsim 5.1.2 released</title>
		<link>http://tmnsimulation.com.au/flexsim-5a-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexsim-5a-released</link>
		<comments>http://tmnsimulation.com.au/flexsim-5a-released/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:48:24 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=312</guid>
		<description><![CDATA[The eagerly awaited Flexsim 5.0, has just been released.Â The new version offers better graphics hardware compatibility, an animation editor, an undo function (eventually), and new licencing system. Contact us to arrange a demo or get a download to try it yourself.]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/flexsim-5a-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimTecT Health Exhibition</title>
		<link>http://tmnsimulation.com.au/simtect-health-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simtect-health-exhibition</link>
		<comments>http://tmnsimulation.com.au/simtect-health-exhibition/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:45:53 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=238</guid>
		<description><![CDATA[TMN Simulation will be exhibiting at the Simulation Industry Association of Australia (SIAA) Health Conference and exhibition in Melbourne on 8-10 September. We will be showing Flexsim&#8217;s new 3D Healthcare Simulation application. If you can&#8217;t make it to the conference, contact Kenny Macleod on 03 9005 7234 or kenny@tmn.com.au for a preview of the software.]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/simtect-health-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Informatics Conference &#8211; Canberra</title>
		<link>http://tmnsimulation.com.au/health-informatics-conference-canberra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-informatics-conference-canberra</link>
		<comments>http://tmnsimulation.com.au/health-informatics-conference-canberra/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:12:16 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=244</guid>
		<description><![CDATA[Exhibiting at the Health Informatics Conference in Canberra reinforces our belief of the great potential for simulation in healthcare; but also that there's a lot of work to do to inform this market.]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/health-informatics-conference-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexsim &#8211; Healthcare Simulator</title>
		<link>http://tmnsimulation.com.au/flexsim-healthcare-simulator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexsim-healthcare-simulator</link>
		<comments>http://tmnsimulation.com.au/flexsim-healthcare-simulator/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:11:22 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Simulator]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=78</guid>
		<description><![CDATA[Hot News!! Flexsim have released their Healthcare Simulator. This is specifically built for healthcare simulation and allows rapid development of the front-end of a healthcare establishment. Triage, waiting rooms, operating theatres, scanners, receptions,â€¦ are added to the model by simply dragging an icon. Once on the model, each object has a series of adjustable parameters [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/flexsim-healthcare-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexsim Version 4.52 released</title>
		<link>http://tmnsimulation.com.au/flexsim-version-4-52-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexsim-version-4-52-released</link>
		<comments>http://tmnsimulation.com.au/flexsim-version-4-52-released/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:09:00 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=47</guid>
		<description><![CDATA[Flexsim Version 4.52 is available to everyone who purchased Flexsim within the past 12 months or whose maintenance is active. As you&#8217;ve probably noticed, Flexsim&#8217;s development over the past two years has been, in a word, &#8220;aggressive.&#8221; With the latest upgrade, we will moderate our release schedule to where you will see releases every six [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/flexsim-version-4-52-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Cream Cheese Manufacturing</title>
		<link>http://tmnsimulation.com.au/cream-cheese-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cream-cheese-manufacturing</link>
		<comments>http://tmnsimulation.com.au/cream-cheese-manufacturing/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:23:30 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=163</guid>
		<description><![CDATA[SUMMARY Flexsim Software Products recently assisted a major food manufacturer with a simulation study of their cream cheese manufacturing process. The manufacturer provided Flexsim with detailed descriptions and data of the process as well as a tour of the facility. Flexsim built the simulation model and provided training on how to use, maintain and update [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/cream-cheese-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Manufacturing &amp; resource allocation</title>
		<link>http://tmnsimulation.com.au/manufacturing-resource-allocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manufacturing-resource-allocation</link>
		<comments>http://tmnsimulation.com.au/manufacturing-resource-allocation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:17:49 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=159</guid>
		<description><![CDATA[International Game Technology &#8211; Stands Manufacturing Cell The Customer: International Game Technology (www.IGT.com) is a global company specializing in the design, development, manufacturing, distribution and sales of computerized gaming machines and systems products. IGT is based in Reno, Nevada is one of the largest manufacturers of slot machines, employing approximately 5,000 people world wide and [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/manufacturing-resource-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Swoosh Bicycle Factory</title>
		<link>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swoosh-bicycle-factory-case-study</link>
		<comments>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:43:22 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=28</guid>
		<description><![CDATA[Introduction An engineering company needed to more fully understand the workings of a bicycle factory system. Flexsim created a simulation model for them of an imaginary bicycle factory, Swoosh, which works very similarly to existing factories. The Problem The system has many potential bottleneck points where excess parts can queue up.There are many machines that [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

