<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMN Simulation &#187; Case Studies</title>
	<atom:link href="http://tmnsimulation.com.au/tag/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmnsimulation.com.au</link>
	<description>Try it in the Virtual World to nail it in the Real World!</description>
	<lastBuildDate>Tue, 06 Apr 2010 00:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study &#8211; Cream Cheese Manufacturing</title>
		<link>http://tmnsimulation.com.au/cream-cheese-manufacturing/</link>
		<comments>http://tmnsimulation.com.au/cream-cheese-manufacturing/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:23:30 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=163</guid>
		<description><![CDATA[SUMMARY
Flexsim Software Products recently assisted a major food manufacturer with a simulation study of their cream cheese manufacturing process. The manufacturer provided Flexsim with detailed descriptions and data of the process as well as a tour of the facility. Flexsim built the simulation model and provided training on how to use, maintain and update it [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/cream-cheese-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Manufacturing &amp; resource allocation</title>
		<link>http://tmnsimulation.com.au/manufacturing-resource-allocation/</link>
		<comments>http://tmnsimulation.com.au/manufacturing-resource-allocation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:17:49 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=159</guid>
		<description><![CDATA[

International Game Technology &#8211; Stands Manufacturing Cell
The Customer:
International Game Technology (www.IGT.com) is a global company specializing in the design, development, manufacturing, distribution and sales of computerized gaming machines and systems products.  IGT is based in Reno, Nevada is one of the largest manufacturers of slot machines, employing approximately 5,000 people world wide and producing [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/manufacturing-resource-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Swoosh Bicycle Factory</title>
		<link>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/</link>
		<comments>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:43:22 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=28</guid>
		<description><![CDATA[Introduction
An engineering company needed to more fully understand the workings of a bicycle factory system.  Flexsim created a simulation model for them of an imaginary bicycle factory, Swoosh, which works very similarly to existing factories.
The Problem
The system has many potential bottleneck points where excess parts can queue up.There are many machines that produce parts [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Flexsim in the Army</title>
		<link>http://tmnsimulation.com.au/flexsim-in-the-army/</link>
		<comments>http://tmnsimulation.com.au/flexsim-in-the-army/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:34:43 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=31</guid>
		<description><![CDATA[Flexsim was recently used to model warehouse operations at the US Army Medical Material Center, Europe (USAMMCE). USAMMCE is responsible for distributing medical supplies and equipment to military installations all across Europe and the Middle-East. The main warehouse is currently installing new racks and introducing new equipment. The model was intended to show how many [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/flexsim-in-the-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Truck and Shovel Haulage</title>
		<link>http://tmnsimulation.com.au/truck-and-shovel-haulage/</link>
		<comments>http://tmnsimulation.com.au/truck-and-shovel-haulage/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:11:24 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=27</guid>
		<description><![CDATA[Open pit mining is a complex logistical problem of moving different types of material from multiple points of origin (Load Zones) to multiple destinations (Dump Zones). Simulation was used to determine an open-cast mines production capability, taking into account the speed, capacity and maintenance requirements of each truck.]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/truck-and-shovel-haulage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Medical Device/Healthcare Simulation</title>
		<link>http://tmnsimulation.com.au/medical-devicehealthcare-simulation/</link>
		<comments>http://tmnsimulation.com.au/medical-devicehealthcare-simulation/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:30:49 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Call Centres]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=30</guid>
		<description><![CDATA[The Problem
As the average age of the United State population gets older, certain cancer screening test have become more common.  As a result, the need to increase capacity to service more patients each day has become a primary concern.  The current testing procedure uses a diagnostic device that is expensive and requires extensive [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/medical-devicehealthcare-simulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Capacity Planning</title>
		<link>http://tmnsimulation.com.au/capacity-planning/</link>
		<comments>http://tmnsimulation.com.au/capacity-planning/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:16:19 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[SIMUL8]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=26</guid>
		<description><![CDATA[Mueller Industries produces nonferrous containment or directional products for substances that flow. With a total of 15 manufacturing sites and 24 plants around the world, Mueller is the largest international manufacturer of copper tubing. The company currently employees over 3000 people and generates annual revenues of $1.3 billion.
The Challenge 
Mueller Casting Company, which casts the [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/capacity-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Robot Assembly Line</title>
		<link>http://tmnsimulation.com.au/robot-assembly-line/</link>
		<comments>http://tmnsimulation.com.au/robot-assembly-line/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:19:06 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[SIMUL8]]></category>
		<category><![CDATA[Bottlenecks]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SIMUL8 Case study]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=25</guid>
		<description><![CDATA[CHEP is the world&#8217;s leading pallet and container pooling company. CHEP, part of the $11 billion Brambles Group, operates in 38 countries across 6 continents, providing equipment pooling services to many industries.
The Challenge 
Pallet and container pooling is the shared use of high quality pallets and containers by multiple customers or users. CHEP maintains their [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/robot-assembly-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Recovery of Debt</title>
		<link>http://tmnsimulation.com.au/debt-recovery-inland-revenue/</link>
		<comments>http://tmnsimulation.com.au/debt-recovery-inland-revenue/#comments</comments>
		<pubDate>Sat, 31 May 2008 02:41:54 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[SIMUL8]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=24</guid>
		<description><![CDATA[The National Audit Office (NAO) scrutinizes public spending on behalf of the UK Parliament. They are totally independent of Government. They audit the accounts of all government departments and agencies as well as a wide range of other public bodies, and report to Parliament on the economy, efficiency and effectiveness with which government bodies have [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/debt-recovery-inland-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Supporting Strategic Change</title>
		<link>http://tmnsimulation.com.au/supporting-strategic-change/</link>
		<comments>http://tmnsimulation.com.au/supporting-strategic-change/#comments</comments>
		<pubDate>Sun, 11 May 2008 02:38:47 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[SIMUL8]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=23</guid>
		<description><![CDATA[The National Health Service (NHS) is the world&#8217;s largest public health body, providing &#8220;free at point of use&#8221; healthcare to the UK&#8217;s 60 Million citizens.
In 2005 one of the regional bodies within NHS, Ayrshire and Arran NHS Board in Scotland, carried out a strategic review of emergency and unscheduled care, and the processes that deliver [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/supporting-strategic-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
