<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMN Simulation &#187; Manufacturing</title>
	<atom:link href="http://tmnsimulation.com.au/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmnsimulation.com.au</link>
	<description>Try it in the Virtual World to nail it in the Real World!</description>
	<lastBuildDate>Tue, 06 Apr 2010 00:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study &#8211; Cream Cheese Manufacturing</title>
		<link>http://tmnsimulation.com.au/cream-cheese-manufacturing/</link>
		<comments>http://tmnsimulation.com.au/cream-cheese-manufacturing/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:23:30 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=163</guid>
		<description><![CDATA[SUMMARY
Flexsim Software Products recently assisted a major food manufacturer with a simulation study of their cream cheese manufacturing process. The manufacturer provided Flexsim with detailed descriptions and data of the process as well as a tour of the facility. Flexsim built the simulation model and provided training on how to use, maintain and update it [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/cream-cheese-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Manufacturing &amp; resource allocation</title>
		<link>http://tmnsimulation.com.au/manufacturing-resource-allocation/</link>
		<comments>http://tmnsimulation.com.au/manufacturing-resource-allocation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:17:49 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=159</guid>
		<description><![CDATA[

International Game Technology &#8211; Stands Manufacturing Cell
The Customer:
International Game Technology (www.IGT.com) is a global company specializing in the design, development, manufacturing, distribution and sales of computerized gaming machines and systems products.  IGT is based in Reno, Nevada is one of the largest manufacturers of slot machines, employing approximately 5,000 people world wide and producing [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/manufacturing-resource-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Swoosh Bicycle Factory</title>
		<link>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/</link>
		<comments>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:43:22 +0000</pubDate>
		<dc:creator>KennyMacleod</dc:creator>
				<category><![CDATA[Flexsim]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flexsim Case Studies]]></category>

		<guid isPermaLink="false">http://tmnsimulation.com.au/?p=28</guid>
		<description><![CDATA[Introduction
An engineering company needed to more fully understand the workings of a bicycle factory system.  Flexsim created a simulation model for them of an imaginary bicycle factory, Swoosh, which works very similarly to existing factories.
The Problem
The system has many potential bottleneck points where excess parts can queue up.There are many machines that produce parts [...]]]></description>
		<wfw:commentRss>http://tmnsimulation.com.au/swoosh-bicycle-factory-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
